| Project Name, description | Builder | Year of execution | Approx tonnage |
| Nightingale Bowden | Hindmarsh | 2021-now | 150 |
| Pulteney street 8 storey Apartments | Forme Projex | 2021-now | 300 |
| Port Adelaide 6 storey Apartments | Dominion Homes | 2021-now | 350 |
| ANI building, Osborne | Sarah Constructions | 2021 | 120 |
| Tonsley Hotel & Commercial 5 storey | Techne Build | 2021-now | 200 |
| Yatala MP redevelopment | Mossop | 2021 | 600 |
| 5 storey Medical Centre at South Ter | Cambridge Group | 2021-now | 350 |
| ALDI, Whyalla | Mossop | 2020 | 90 |
| Angle Vale School | Sarah Constructions | 2020 | 350 |
| Seaton High School | Badge | 2020 | 130 |
| Aldinga School | Sarah Constructions | 2020 | 300 |
| Bridgeport Hotel, Murray Bridge | Buildwise | 2019-now | 450 |
| EP Seafoods, Port Lincoln | Mossop | 2019 | 80 |
| Wharf, Port Lucky Bay, SA | T-Ports | 2019-now | 60 |
| Norwood Football Club Redevelopment | Shape | 2019-now | 90 |
| Animal Welfare League redevelopment | Kennett | 2019 | 80 |
| Endeavour College redevelopment | Mossop | 2019 | 40 |
| CMI Toyota, West terrace, car storage | Mc Mahon | 2019 | 100 |
| The Bath Hotel car parking | BuildTec | 2018-2019 | 40 |
| Kalyra, Woodcroft, Aged Care | Kennett | 2017-2019 | 120 |
| ALDI, Salisburi | Mossop | 2019-now | 85 |
| Windsor Gardens School | Shape | 2019 | 60 |
| Belair Childcare | FDC Construction | 2019 | 35 |
| Childcare on East Pkwy | Eastern Building Group | 2019 | 25 |
| OTR Greenacres | OTR | 2019 | 20 |
| Meals on Wheels | Kennett | 2019 | 90 |
| Memorial Drive Tennis Centre | Kennett | 2019 | 20 |
| Brighton Oval redevelopment | Cook Buildering | 2019 | 70 |
| 2 story building at Flinders st | Mc Mahon | 2019 | 60 |
| Car parking | Cummins Diesel | 2019 | 30 |
| Tonsley Mab project | Schiavello | 2019 | 20 |
| Bethany Christian College | Mossop | 2019 | 100 |
| Christies Beach High School | Pike Constructions | 2019 | 50 |
| DSTG SATCOM Facility Upgrade | SA Government | 2019 | 60 |
| Storage Bays Redevelopment | District Council of Mt. Barker | 2019 | |
| Paramount Browns warehouse at mt. Barker | Paramount Browns | 2018 | 50 |
| Hanson Reserve Velodrome | Kennett | 2018 | 90 |
| Edwardstown Oval Derevelopment | Kennett | 2018 | 70 |
| Cabra Music Site | Kennett | 2018 | 40 |
| Brigeway Hotel | Schiavello | 2018 | 50 |
| Ampac Warehouse and office | Tonkin Schutz | 2018 | 30 |
| STEM Playford | Mossop | 2018 | 50 |
